Prop firms with the highest profit split
Sorted by the maximum split published.
Risk warning: Prop firm challenges are paid evaluations on simulated accounts. Most participants do not pass, and the fee is usually lost. Trading leveraged products such as CFDs, spread bets and futures carries a high risk of losing money. Nothing on this site is financial advice. Data may be out of date; always check the firm's own site before buying.
| Firm | Plan | Size | Price | Target | Daily loss | Max loss | Split |
|---|---|---|---|---|---|---|---|
| The5ers | High Stakes 2-Step (standard) | $100,000 | $405 | 10% / 5% | 4% (as displayed) | 8% (as displayed) | 80% (scales to 100%) |
| Apex Trader Funding | EOD Evaluation 100K | $100,000 | unknown | $6,000 | $1,500 | $3,000 EOD trailing | 100% (on meeting payout eligibility) |
| Goat Funded Trader | Instant (default model shown) | $100,000 | $361 | none | 3% | 5% | 90% (100% add-on) |
| FundingPips | 2-Step | $100,000 | $555 | 10% / 8% | 4% | 12% | 85% (95% add-on) |
| FTMO | 1-Step Challenge | $100,000 | €399 | 10% | 3% | 10% (EOD trailing) | 90% |
| Blue Guardian | Instant | $100,000 | $405 | none (instant) | unknown | trailing (value unknown) | up to 90% |
| Topstep | Trading Combine 100K (Standard path) | $100,000 | $99/month | $6,000 | none stated | $3,000 Max Loss Limit | up to 90% |
| Take Profit Trader | Test 100K | $100,000 | $330/month | $6,000 | $2,200 (shown as 'Removed') | $3,000 EOD trailing | 80% (90% on PRO+) |
| Alpha Capital Group | Alpha Direct (instant) | $100,000 | $457 | none | 3% | 5% trailing | 90% |
| Alpha Capital Group | Alpha Pro 8% (2-Step) | $100,000 | $527 | 8% (phase 2 unknown) | unknown | unknown | 80% (90% add-on) |
| Funded Trading Plus | 1-Step Express | $100,000 | $549.0 | 10% | 4% (balance based) | 6% trailing | 80% (90% add-on +15%) |
| FXIFY | Two Phase Classic | $100,000 | unknown | unknown | unknown | unknown | up to 90% |
| FTMO | 2-Step Challenge | $100,000 | €439 | 10% / 5% | 5% | 10% (static) | 80% |
| FundedNext | Stellar 2-Step | $100,000 | $549.99 | 8% / 5% | 5% | 10% (static) | 80% |
| E8 Markets | E8 One | $100,000 | $342 | 9% ($9,000) | 4% ($4,000) | 6% dynamic ($6,000) | 80% |
| Maven Trading | Standard 2-Step | $100,000 | $396 | 8% / 5% | 4% | 8% | 80% |
| Maven Trading | Standard 1-Step | $100,000 | $342 | 8% | 3% | 5% | 80% |
| Alpha Capital Group | Alpha One 6% (1-Step) | $100,000 | $397 | 6% | 3% | 4% trailing | 80% |
| My Funded Futures | Builder 25K (100K price not rendered) | $25,000 | $92 | $3,000 | unknown | $1,500 or $2,000 EOD trailing | 80% |
| The5ers | Summer Plan 1-Step (limited-time) | $100,000 | $249 | 10% | 3% | 6% | 75% (per homepage table) |
Related guides
- Cheapest $100K prop firm challenges
- Cheapest 1-step prop firm challenges
- Cheapest 2-step prop firm challenges
- Instant funding prop firms (no evaluation)
- Futures prop firms compared
- CFD & forex prop firms compared
- Futures vs CFD prop firms: key differences
- Prop firms with monthly subscription fees
- Prop firms that allow news trading
- UK-based prop firms
- Prop firms that refund the challenge fee
- Which prop firms publish discount codes?
Full comparison table · Cost-per-attempt calculator · Discount codes
Prices in each firm's own currency (€ or $), not converted. Data checked 2026-10-17; always confirm on the firm's site.